Information
| Name of Group/Organization | Japan Epidemiological Association |
|---|---|
| Postal Code | 980-8544 |
| Address | 8-35-1 Sakuragaoka, Kagoshima, Japan |
| Phone | 099-275-0363 |
| FAX | 099-275-0363 |
jea@m3.kufm.kagoshima-u.ac.jp |
|
| URL | |
| Outline of Group/Organization | Japan Epidemiological Association was founded in 1991 in order to develop epidemiological studies and exchange opinions of members. Epidemiology is reaching a turning point now. It is important for the association to resolve factors that are related to the occurrence of illness and to unite the preventative measures. Meanwhile, it is necessary for the association to choose and evaluate the preventative measures that require medical attention. Consequently, Japan Epidemiological Association would like people from various fields to join and share their experiences.
|
| News | New president will be elected in January,2010. |
| Category |
|
Works
Journal of Epidemiology
| Outline of Periodicals | Journal of Epidemiology is the official scientific journal of the Japan Epidemiological Association. The Journal publishes a broad range of original research on epidemiology as it relates to human health, and aims to promote communication among those engaged in the field of epidemiological research and those who use epidemiological findings. The first and corresponding author(s) of any article submitted from Japan must be members of the Japan Epidemiological Association. In addition, contributions from non-members in countries other than Japan are welcome. |
|---|---|
| ISSN | 0917-5040 |
| Number of Issues per Year | 6 |
| Number of Pages of Papers Issued per Year | 341 |
| Number of Papers Published per Year | 48 |
| Consignment of Rights to JAACC | x |
| Digitization in Japanese | x |
| Digitization in English | o |









