Information
| Name of Group/Organization | The Japan Society of High Pressure Science and Technology |
|---|---|
| Postal Code | 170-0013 |
| Address | 2-62-8-507 Higashi-Ikebukuro, Toshimaku, Tokyo, JAPAN |
| Phone | 81-3-5952-8286 |
| FAX | 81-3-5950-1292 |
| URL | |
| Date of Establishment | 1989-10-17 |
| Outline of Group/Organization | The Japan Society of High Pressure Science and Technology established in October 1989 unites the people involved in the high-pressure science and technology from various research fields of physics, chemistry, biology and Earth and space sciences under a keyword "high pressure". Primary mission of the society is to promote the high-pressure science and technology and to enhance interdisciplinary, collaborative, and exchange activities between individual members. |
| News | We are planning to announce some detail information of the next annual meeting shortly and to open registration in July, and have the annual meeting in November in Himeji this year. During this seven months period, regular journal issues of the society will be published in May and August along with the special issue in November. We also support to host an assembly of the International Association for Research and Technology at High Pressure being held in Tokyo next year. |
| Category |
|
| Number of Regular Members | 521 |
Works
The Review of High Pressure Science and Technology
| Outline of Periodicals | The Review of High Pressure Science and Technology is quarterly issued from the Japan Society of High Pressure Science and Technology since 1992. The journal publishes original articles of experimental and theoretical researches about high-pressure science and technology, reviews for the research field, and so on. The journal has the following 8 focus groups: apparatus and techniques, properties of solids, reactions of solids, properties of fluids, reactions of fluids, earth and planetary science, biochemistry and related fields, and shock compression. The published papers and reviews are written in Japanese or English. The journal also has a role of a Bulletin of the Japan Society of High Pressure Science and Technology. Information related to high-pressure science and technology is published. Furthermore, the journal involves a special issue for the proceedings of the annual meeting of the Japan Society of High Pressure Science and Technology. |
|---|---|
| ISSN | ISSN0917-639X |
| Number of Issues per Year | 4 |
| Number of Pages of Papers Issued per Year | 410 |
| Number of Papers Published per Year | 39 |
| Consignment of Rights to JAACC | o |
| Digitization in Japanese | o |
| Digitization in English | x |









